Agile post player capable of shooting.
Carlos Poyatos, born in 1994, 6’9, plays both 4 and 5 positions.
Tall post player, very agile for his height and with a good mid range shot. He can play with both hands and scores easily close to the basket. Left handed, capable of playing from outside to inside and generate advantages against smaller defenders on the post.
Very agile for his height and capable of shooting.
He is an example of the concept of modern and mobile big man.
Former Inca player, he played in EBA with UCAM Murcia, playing then for Grupo Juaneda combined with Palma Air Europa in LEB Silver first, promoting then to LEB Gold. He played then in Cambados, Menorca and Gijón in LEB Silver. He last played in Enrique Soler in LEB Silver.
Carlos Poyatos
carlospoyatos
Basketball Career
| Season | Team | Pointss | Rebounds | Assists | Blocks | Efficiency | Minutes | Information |
|---|---|---|---|---|---|---|---|---|
| 2014/15 | Palma Air Europa LEB Silvee | 1’5 | 0’3 | 0’2 | 0’7 | 4 | Plays 11 games. | |
| 2015/16 | Grupo Juaneda Miramar EBA | 14’4 | 7’1 | 1’5 | 1’1 | 16’9 | 26 | |
| Second Phase | 15’7 | 6’2 | 1’3 | 0’9 | 19’7 | 29 | ||
| Palma Air Europa LEB Gold | 2’2 | 2’4 | 0’3 | 0’4 | 2’2 | 10 | Plays 9 games. | |
| 2016/17 | Palma Air Europa EBA | 15 | 7’8 | 1’4 | 0’9 | 20’5 | 28 | |
| Palma Air Europa LEB Gold | 0’3 | 1’5 | 0’5 | 0’3 | 1’8 | 6 | Plays 6 games. | |
| 2017/18 | Xuven Cambados LEB Silver | 8’5 | 4’1 | 1’1 | 0’4 | 10 | 20 | |
| 2018/19 | Hestia Menorca LEB Silver | 6’6 | 3’8 | 0’4 | 0’2 | 7’7 | 16 | |
| Promotion Phase | 5’8 | 2’6 | 0’3 | 0’2 | 6 | 14 | ||
| 2019/20 | Círculo de Gijón Baloncesto | 9’8 | 4’6 | 0’7 | 0’6 | 11’3 | 24 | |
| 2020/21 | CAM Enrique Soler LEB Silver | 8’9 | 4’8 | 0’8 | 0’2 | 10’2 | 20 | |
| 2021/22 | CAM Enrique Soler LEB Silver | 8’2 | 4’4 | 0’9 | 0’4 | 9’5 | 21 | |
| Play Off | 7’8 | 4’8 | 1’3 | 9’5 | 18 | |||
| 2022/23 | CAM Enrique Soler LEB Silver | 7 | 4’3 | 0’8 | 0’1 | 7’5 | 17 | |
| 2023/24 | Talavera EBA | 18’4 | 10’3 | 2’3 | 1 | 25’7 | 34 |



