Sergi Huguet.
- Position: Forward
- Nationality: Spain
- Year of Birth: 2002
- Height: 6’4
- Team: Monbus Obradoiro
Sergi Huguet, born in 2002, 6’4, plays as forward.
He is a killer forward, lethal from the 3 point line. He is a very mature player for his age, capable of directing the game and be the leader of his team from any outside position.
Killer forward, lethal from the 3 point line.
He is intelligent on the court, capable of scoring from inside and outside. Thanks to his long arms he occupies a lot of space in defense.
Former CB Sant Josep, Bahia San Agustín and CTEIB player. Regular player with the Spanish National since U15 until the U20 where he European Championship. He played in LEB Gold for Palma, Melilla and Tizona and in ACB for Obradoiro.
| Season | Team | Points | Rebounds | Assists | Steals | Efficiency | Minutes per game | Observations |
|---|---|---|---|---|---|---|---|---|
| 2019/20 | B The Travel Brand EBA | 13’4 | 6’7 | 0’9 | 1’2 | 13’9 | 27 | |
| Spanish National Team U18 | ||||||||
| 2020/21 | Palmer Alma Mediterranea LEB Gold | 3’2 | 1’5 | 0’4 | 0’1 | 3’3 | 8 | |
| Spanish National Team U20 | 5 | 3 | 1’2 | 0’8 | 5 | 18 | Runner Up of the FIBA Challenger U20. | |
| 2021/22 | Obradoiro Silleda EBA | 17’1 | 4’6 | 1’1 | 1’4 | 17’7 | 26 | |
| Obradoiro Monbus ACB | 0’3 | 0’2 | 0’2 | 2 | Plays 6 games. | |||
| Spanish National Team U20 | 2’8 | 0’8 | 0’2 | 3’6 | European Champion U20. | |||
| 2022/23 | Melilla Sport Capital LEB Gold | 5’2 | 1’4 | 0’8 | 0’3 | 3’3 | 15 | |
| 2023/24 | CB Tizona LEB Gold | 5’8 | 2’2 | 0’4 | 0’4 | 6’2 | 12 |
Gabriel Gil